Switzerland is a confederation of 26 counties (cantons) that have a great amount of autonomy over their own laws and rules, which includes setting public holidays. Although some national holidays do exist, most mandated holidays are decided by individual cantons.
It is important to know which public holidays are specific to the region you live in if you are given a work contract that allows for regional and non-statutory holidays as well as national ones.
Swiss school holidays
Swiss schools traditionally have five school holidays throughout the year. These holidays are determined by the canton where you live and can vary from week to week. Most family calendars have the dates on the back. The holidays they get are:
- October break (early October, one week)
- Christmas holidays (mid-December to early January, two to three weeks)
- Ski week (early February, two weeks)
- Easter holidays (Easter time, one week)
- Summer holidays (June to August, six to eight weeks)
For more information about specific dates for each canton, please see the Swiss school holidays section.
Types of Swiss holidays
Swiss holidays are divided into national holidays celebrated by the whole country and regional holidays recognised by one or more of the 26 individual cantons. Some of these holidays are statutory - meaning most workers are given a day off - while others are non-statutory.
Swiss national holidays
National holidays are holidays that all Swiss cantons give as a day off work. These are:
- Swiss National Day
- Christmas Day
- New Year's Day
- Ascension Day
National Day on August 1 is the only federally-recognised holiday in Switzerland, meaning that it is designated as a day off by the government. In contrast, Christmas Day, New Year's Day and Ascension Day are designated as holidays by each of the 26 cantons.
Regional holidays in Switzerland
Along with national days off, each canton in Switzerland has its own set of regional holidays. These can range from days designed to commemorate a canton's individual history, to religious occasions and ceremonies.
Statutory and non-statutory holidays
Within each canton, there are sets of statutory and non-statutory holidays. Statutory holidays are days when the canton gives workers a day off to celebrate. All people who work in the canton where the holiday takes place are entitled to take these days off, and those who continue working during these days are meant to be rewarded through pay for overtime. Most shops are also required to close during the holidays.
Non-statutory or "non-public holidays" are holidays within each canton where residents are not given a day off automatically. Whether these holidays are considered days off or not is determined by a person's contract with their employer.
Swiss holidays by canton
This list will take you through the official statutory holidays in the five cantons of Switzerland which are most popular with expats (Zurich, Geneva, Bern, Vaud and Basel (Stadt)) followed by a general table of all statutory and non-statutory public holidays celebrated in Switzerland.
Most international companies follow the holidays of the region where they are based. Depending on the company, some non-statutory holidays are also treated as days off.
Public holidays in Canton Zurich
Holiday | Date in 2024 | Date in 2025 |
---|---|---|
New Year's Day | January 1 | January 1 |
Good Friday | March 29 | April 18 |
Easter Monday | April 1 | April 21 |
Labour Day | May 1 | May 1 |
Ascension Day | May 9 | May 29 |
Whit Monday | May 20 | June 9 |
Swiss National Day | August 1 | August 1 |
Federal Day of Thanksgiving, Repentance and Prayer (Buss- und Bettag) | September 15 | September 21 |
Christmas Day | December 25 | December 25 |
Saint Stephen's Day | December 26 | December 26 |
Public holidays in Canton Geneva
Holiday | Date in 2024 | Date in 2025 |
---|---|---|
New Year's Day | January 1 | January 1 |
Good Friday | March 29 | April 18 |
Easter Monday | April 1 | April 21 |
Ascension Day | May 9 | May 29 |
Whit Monday | May 20 | June 9 |
Swiss National Day | August 1 | August 1 |
Geneva fast (Jeûne genevois) | September 5 | September 11 |
Christmas Day | December 25 | December 25 |
Restoration of the Republic of Geneva | December 31 | December 31 |
Public holidays in Canton Bern
Holiday | Date in 2024 | Date in 2025 |
---|---|---|
New Year's Day | January 1 | January 1 |
Saint Berchtold's Day | January 2 | January 2 |
Good Friday | March 29 | April 18 |
Easter Monday | April 1 | April 21 |
Ascension Day | May 9 | May 29 |
Whit Monday | May 20 | June 9 |
Swiss National Day | August 1 | August 1 |
Christmas Eve (afternoon only) | December 24 | December 24 |
Christmas Day | December 25 | December 25 |
Saint Stephen's Day | December 26 | December 26 |
New Year's Eve (afternoon only) | December 31 | December 31 |
Public holidays in Canton Vaud
Holiday | Date in 2024 | Date in 2025 |
---|---|---|
New Year's Day | January 1 | January 1 |
Saint Berchtold's Day | January 2 | January 2 |
Good Friday | March 29 | April 18 |
Easter Monday | April 1 | April 21 |
Ascension Day | May 9 | May 29 |
Whit Monday | May 20 | June 9 |
Swiss National Day | August 1 | August 1 |
Federal Day of Thanksgiving, Repentance and Prayer (Jeûne fédéral) | September 15 | September 21 |
Christmas Day | December 25 | December 25 |
Public holidays in Canton Basel-Stadt
Holiday | Date in 2024 | Date in 2025 |
---|---|---|
New Year's Day | January 1 | January 1 |
Good Friday | March 29 | April 18 |
Easter Monday | April 1 | April 21 |
May Day | May 1 | May 1 |
Ascension Day | May 9 | May 29 |
Whit Monday | May 20 | June 9 |
Swiss National Day | August 1 | August 1 |
Christmas Day | December 25 | December 25 |
Saint Stephen's Day | December 26 | December 26 |
Swiss holidays 2024
Holiday | Date | Cantons |
---|---|---|
New Year's Day | January 1 | National |
St. Berchtold's Day | January 2 | Aargau, Bern, Fribourg, Glarus, Jura, Lucerne, Obwalden, Schaffhausen, Thurgau, Vaud |
Three Kings Day | January 6 | Lucerne, Schwyz, Ticino, Uri |
Republic Day | March 1 | Neuchâtel |
Saint Joseph's Day | March 19 | Lucerne, Nidwalden, Solothurn, Schwyz, Ticino, Uri, Valais |
Good Friday | March 29 | National except Ticino and Valais |
Easter Monday | April 1 | National except Neuchâtel, Solothurn, Valais, Zug |
Näfelser Fahrt | April 4 | Glarus |
Sechseläuten* | April 15 | Zurich |
Labour Day | May 1 | Basel-Stadt, Zurich |
May Day | May 1 | Aargau, Basel-Land, Jura, Neuchâtel, Schaffhausen, Solothurn, Thurgau, Ticino |
Ascension Day | May 9 | National |
Whitsun* | May 19 | Bern |
Whit Monday | May 20 | National except Neuchâtel, Solothurn, Valais, Zug |
Corpus Christi | May 30 | Aargau, Lucerne, Uri, Schwyz, Obwalden, Nidwalden, Zug, Fribourg, Solothurn, Appenzell Innerrhoden, Graubünden, Ticino, Valais, Jura |
Jura Independence Day | June 23 | Jura |
Solemnity Burgdorf* | June 24 | Burgdorf (Bern) |
Braderie* | June 28 - 30 | Biel / Bienne (Bern) |
Saint Peter and Saint Paul’s Day* | June 29 | Graubünden, Ticino |
Swiss National Day | August 1 | National |
Assumption Day | August 15 | Aargau, Appenzell Innerrhoden, Fribourg, Jura, Lucerne, Nidwalden, Obwalden, St. Gallen, Solothurn, Schwyz, Ticino, Uri, Valais, Zug |
Genfer Bettag* | September 5 | Geneva |
Knabenschiessen* | September 9 | Zurich |
Swiss Federal Fast | September 15 | Aargau, Appenzell Ausserrhoden, Appenzell Innerrhoden, Basel- Land, Fribourg, Glarus, Graubünden, Jura, Lucerne, Neuchâtel, Nidwalden, Obwalden, St. Gallen, Schaffhausen, Solothurn, Schwyz, Thurgau, Ticino, Uri, Vaud, Valais, Zug, Zurich |
Bettagsmontag* | September 16 | Geneva, Neuchâtel, Vaud |
St Mauritius' Day | September 22 | Appenzell Innerrhoden |
Thuner Ausschiesset* | September 23 | Thun (Bern) |
Saint Nicholas of Flüe Day* | September 25 | Obwalden |
All Saints' Day | November 1 | Lucerne, Uri, Schwyz, Obwalden, Nidwalden, Glarus, Zug, Fribourg, Solothurn, Appenzell Innerrhoden, St. Gallen, Aargau, Valais |
Immaculate Conception | December 8 | Aargau, Appenzell Innerrhoden, Fribourg, Graubünden, Nidwalden, Obwalden, Solothurn, Schwyz, Ticino, Uri, Vaud, Valais, Zug |
Christmas Eve | December 24 | Glarus |
Christmas Day | December 25 | National |
St Stephen's Day | December 26 | National except Geneva, Jura, Neuchâtel, Solothurn, Valais, Vaud, Zug |
New Year's Eve | December 31 | Glarus |
Refounding of the Republic of Geneva | December 31 | Geneva |
*Non-statutory holiday
Swiss holidays 2025
Holiday | Date | Cantons |
---|---|---|
New Year's Day | January 1 | National |
St. Berchtold's Day | January 2 | Aargau, Bern, Fribourg, Glarus, Jura, Lucerne, Obwalden, Schaffhausen, Thurgau, Vaud |
Three Kings Day | January 6 | Lucerne, Schwyz, Ticino, Uri |
Republic Day | March 1 | Neuchâtel |
Saint Joseph's Day | March 19 | Lucerne, Nidwalden, Solothurn, Schwyz, Ticino, Uri, Valais |
Näfelser Fahrt | April 3 | Glarus |
Good Friday | April 18 | National except Ticino and Valais |
Sechseläuten* | April 20 | Zurich |
Easter Monday | April 21 | National except Neuchâtel, Solothurn, Valais, Zug |
Labour Day | May 1 | Basel-Stadt, Zurich |
May day | May 1 | Aargau, Basel-Land, Jura, Neuchâtel, Schaffhausen, Solothurn, Thurgau, Ticino |
Ascension Day | May 29 | National |
Whitsun* | June 8 | Bern |
Whit Monday | June 9 | National except Neuchâtel, Solothurn, Valais, Zug |
Corpus Christi | June 19 | Aargau, Lucerne, Uri, Schwyz, Obwalden, Nidwalden, Zug, Fribourg, Solothurn, Appenzell Innerrhoden, Graubünden, Ticino, Valais, Jura |
Juran Independence Day | June 23 | Jura |
Solemnity Burgdorf* | June 24 | Burgdorf (Bern) |
Braderie* | June 27 - 29 | Biel / Bienne (Bern) |
Saint Peter and Saint Paul’s Day* | June 29 | Graubünden, Ticino |
Swiss National Day | August 1 | National |
Assumption Day | August 15 | Aargau, Appenzell Innerrhoden, Fribourg, Jura, Lucerne, Nidwalden, Obwalden, St. Gallen, Solothurn, Schwyz, Ticino, Uri, Valais, Zug |
Genfer Bettag* | September 11 | Geneva |
Knabenschiessen* | September 15 | Zurich |
Swiss Federal Fast | September 21 | Aargau, Appenzell Ausserrhoden, Appenzell Innerrhoden, Basel- Land, Fribourg, Glarus, Graubünden, Jura, Lucerne, Neuchâtel, Nidwalden, Obwalden, St. Gallen, Schaffhausen, Solothurn, Schwyz, Thurgau, Ticino, Uri, Vaud, Valais, Zug, Zurich |
Bettagsmontag* | September 22 | Geneva, Neuchâtel, Vaud |
St Mauritius' Day | September 22 | Appenzell Innerrhoden |
Thuner Ausschiesset* | September 22 | Thun (Bern) |
Saint Nicholas of Flüe Day* | September 25 | Obwalden |
All Saints' Day | November 1 | Lucerne, Uri, Schwyz, Obwalden, Nidwalden, Glarus, Zug, Fribourg, Solothurn, Appenzell Innerrhoden, St. Gallen, Aargau, Valais |
Immaculate Conception | December 8 | Aargau, Appenzell Innerrhoden, Fribourg, Graubünden, Nidwalden, Obwalden, Solothurn, Schwyz, Ticino, Uri, Vaud, Valais, Zug |
Christmas Eve | December 24 | Glarus |
Christmas Day | December 25 | National |
St Stephen's Day | December 26 | National except Geneva, Jura, Neuchâtel, Solothurn, Valais, Vaud, Zug |
New Year's Eve | December 31 | Glarus |
Refounding of the Republic of Geneva | December 31 | Geneva |
*Non-statutory holiday